2025 Military Power Rankings
| Country | MPR Score | Z Score | MPR Index | Reverse Index | |
|---|---|---|---|---|---|
| 1 | Russia | 2103 | 4.357 | 0.9743 | 0.0002 |
| 2 | China | 2014 | 4.122 | 0.9553 | 0.0425 |
| 3 | USA | 1904 | 3.679 | 0.9076 | 0.0924 |
| 4 | India | 1460 | 2.662 | 0.6772 | 0.3228 |
| 5 | Pakistan | 1405 | 2.518 | 0.6667 | 0.3333 |
| 6 | North Korea | 1376 | 2.441 | 0.6350 | 0.3460 |
| 7 | South Korea | 1374 | 2.436 | 0.6340 | 0.3469 |
| 8 | UK | 1346 | 2.362 | 0.6200 | 0.3602 |
| 9 | France | 1344 | 2.357 | 0.6190 | 0.3612 |
| 10 | Turkey | 1340 | 2.346 | 0.6170 | 0.3631 |
| 11 | Iran | 1333 | 2.328 | 0.6135 | 0.3664 |
| 12 | Japan | 1316 | 2.283 | 0.6049 | 0.3745 |
| 13 | Italy | 1250 | 2.109 | 0.5718 | 0.4059 |
| 14 | Israel | 1137 | 1.811 | 0.5151 | 0.4596 |
| 15 | Brazil | 1131 | 1.795 | 0.5120 | 0.4625 |
| 16 | Egypt | 1124 | 1.777 | 0.5085 | 0.4658 |
| 17 | Saudi Arabia | 1119 | 1.764 | 0.5060 | 0.4682 |
| 18 | Germany | 1106 | 1.729 | 0.4995 | 0.4744 |
| 19 | Vietnam | 1106 | 1.729 | 0.4995 | 0.4744 |
| 20 | Indonesia | 1089 | 1.685 | 0.4910 | 0.4825 |
| 21 | Ukraine | 1058 | 1.603 | 0.4754 | 0.4972 |
| 22 | Poland | 1045 | 1.569 | 0.4689 | 0.5034 |
| 23 | Algeria | 1017 | 1.495 | 0.4548 | 0.5167 |
| 24 | Taiwan | 1002 | 1.455 | 0.4473 | 0.5239 |
| 25 | Spain | 979 | 1.395 | 0.4357 | 0.5348 |
| 26 | Thailand | 970 | 1.371 | 0.4312 | 0.5391 |
| 27 | Australia | 938 | 1.287 | 0.4152 | 0.5543 |
| 28 | Canada | 890 | 1.160 | 0.3911 | 0.5771 |
| 29 | Malaysia | 851 | 1.057 | 0.3715 | 0.5957 |
| 30 | Greece | 838 | 1.023 | 0.3650 | 0.6019 |
| 30 | South Africa | 838 | 1.023 | 0.3650 | 0.6019 |
| 32 | Sweden | 799 | 0.920 | 0.3454 | 0.6204 |
| 33 | Colombia | 794 | 0.907 | 0.3429 | 0.6228 |
| 34 | Mexico | 791 | 0.899 | 0.3414 | 0.6242 |
| 35 | Iraq | 778 | 0.865 | 0.3348 | 0.6304 |
| 36 | Myanmar | 772 | 0.849 | 0.3318 | 0.6333 |
| 37 | Philippines | 758 | 0.812 | 0.3248 | 0.6399 |
| 38 | Nigeria | 756 | 0.807 | 0.3238 | 0.6409 |
| 39 | Chile | 742 | 0.770 | 0.3168 | 0.6475 |
| 40 | Morocco | 739 | 0.762 | 0.3153 | 0.6490 |
| 41 | Singapore | 731 | 0.741 | 0.3112 | 0.6528 |
| 42 | Belarus | 678 | 0.601 | 0.2846 | 0.6780 |
| 43 | Kazakhstan | 674 | 0.591 | 0.2826 | 0.6799 |
| 44 | Serbia | 668 | 0.575 | 0.2796 | 0.6827 |
| 45 | Finland | 662 | 0.559 | 0.2766 | 0.6856 |
| 46 | Azerbaijan | 656 | 0.544 | 0.2736 | 0.6884 |
| 47 | Jordan | 654 | 0.538 | 0.2726 | 0.6894 |
| 48 | Romania | 646 | 0.517 | 0.2686 | 0.6932 |
| 49 | Bangladesh | 631 | 0.478 | 0.2610 | 0.7003 |
| 50 | Argentina | 626 | 0.464 | 0.2585 | 0.7027 |
| 51 | UAE | 592 | 0.375 | 0.2415 | 0.7189 |
| 52 | Venezuela | 586 | 0.359 | 0.2385 | 0.7217 |
| 53 | Norway | 584 | 0.354 | 0.2374 | 0.7227 |
| 54 | Bulgaria | 582 | 0.348 | 0.2364 | 0.7236 |
| 54 | Denmark | 572 | 0.322 | 0.2314 | 0.7284 |
| 56 | Afghanistan | 572 | 0.322 | 0.2314 | 0.7284 |
| 57 | Portugal | 568 | 0.312 | 0.2294 | 0.7303 |
| 58 | Sri Lanka | 561 | 0.293 | 0.2259 | 0.7336 |
| 59 | Netherlands | 556 | 0.280 | 0.2234 | 0.7360 |
| 60 | Belgium | 553 | 0.272 | 0.2219 | 0.7374 |
| 61 | Peru | 550 | 0.264 | 0.2204 | 0.7389 |
| 62 | Hungary | 547 | 0.256 | 0.2189 | 0.7403 |
| 63 | Ethiopia | 542 | 0.243 | 0.2164 | 0.7427 |
| 64 | Austria | 520 | 0.185 | 0.2053 | 0.7531 |
| 65 | Czech Republic | 518 | 0.180 | 0.2043 | 0.7541 |
| 66 | Switzerland | 507 | 0.151 | 0.1988 | 0.7593 |
| 67 | Croatia | 502 | 0.138 | 0.1963 | 0.7617 |
| 68 | Tunisia | 496 | 0.122 | 0.1933 | 0.7645 |
| 69 | Kenya | 495 | 0.119 | 0.1928 | 0.7650 |
| 70 | Slovakia | 486 | 0.095 | 0.1883 | 0.7693 |
| 71 | New Zealand | 454 | 0.011 | 0.1722 | 0.7845 |
| 71 | Syria | 454 | 0.011 | 0.1722 | 0.7845 |
| 73 | Oman | 444 | -0.015 | 0.1672 | 0.7893 |
| 74 | Sudan | 426 | -0.063 | 0.1581 | 0.7978 |
| 75 | Kuwait | 396 | -0.142 | 0.1431 | 0.8121 |
| 76 | Angola | 393 | -0.150 | 0.1416 | 0.8135 |
| 77 | Eritrea | 388 | -0.162 | 0.1392 | 0.8158 |
| 78 | Qatar | 372 | -0.205 | 0.1310 | 0.8235 |
| 79 | Ecuador | 351 | -0.260 | 0.1205 | 0.8335 |
| 80 | Democratic Republic of Congo | 350 | -0.263 | 0.1200 | 0.8340 |
| 81 | Georgia | 348 | -0.268 | 0.1190 | 0.8349 |
| 82 | Lebanon | 342 | -0.284 | 0.1160 | 0.8378 |
| 83 | Libya | 341 | -0.287 | 0.1155 | 0.8383 |
| 84 | Bahrain | 340 | -0.289 | 0.1150 | 0.8387 |
| 85 | Yemen | 338 | -0.295 | 0.1140 | 0.8397 |
| 86 | South Sudan | 338 | -0.295 | 0.1138 | 0.8398 |
| 87 | Armenia | 330 | -0.316 | 0.1099 | 0.8435 |
| 88 | Uganda | 324 | -0.331 | 0.1069 | 0.8464 |
| 89 | Cuba | 311 | -0.366 | 0.1003 | 0.8527 |
| 90 | Nepal | 306 | -0.379 | 0.0979 | 0.8549 |
| 91 | Uzbekistan | 305 | -0.381 | 0.0975 | 0.8553 |
| 92 | Cambodia | 305 | -0.382 | 0.0974 | 0.8554 |
| 93 | Tanzania | 301 | -0.392 | 0.0954 | 0.8573 |
| 94 | Rwanda | 296 | -0.405 | 0.0930 | 0.8596 |
| 95 | Bolivia | 294 | -0.411 | 0.0919 | 0.8606 |
| 96 | Chad | 290 | -0.421 | 0.0899 | 0.8625 |
| 97 | Cyprus | 287 | -0.429 | 0.0884 | 0.8640 |
| 98 | Zambia | 286 | -0.432 | 0.0879 | 0.8644 |
| 99 | Uruguay | 284 | -0.437 | 0.0868 | 0.8654 |
| 100 | Paraguay | 283 | -0.439 | 0.0863 | 0.8659 |
| 101 | Honduras | 283 | -0.439 | 0.0863 | 0.8659 |
| 102 | Iceland | 281 | -0.445 | 0.0853 | 0.8668 |
| 103 | Mongolia | 279 | -0.450 | 0.0843 | 0.8678 |
| 104 | Somalia | 273 | -0.467 | 0.0812 | 0.8707 |
| 105 | Ivory Coast | 271 | -0.471 | 0.0803 | 0.8716 |
| 106 | Mauritania | 266 | -0.484 | 0.0778 | 0.8739 |
| 107 | Kyrgyzstan | 265 | -0.487 | 0.0773 | 0.8744 |
| 108 | Laos | 261 | -0.497 | 0.0753 | 0.8763 |
| 109 | Bosnia and Herzegovina | 261 | -0.498 | 0.0752 | 0.8764 |
| 110 | Madagascar | 257 | -0.508 | 0.0733 | 0.8782 |
| 111 | Burkina Faso | 257 | -0.508 | 0.0733 | 0.8782 |
| 112 | Guinea | 256 | -0.511 | 0.0728 | 0.8787 |
| 113 | Cameroon | 256 | -0.511 | 0.0728 | 0.8787 |
| 114 | Latvia | 254 | -0.517 | 0.0715 | 0.8799 |
| 115 | El Salvador | 253 | -0.519 | 0.0713 | 0.8801 |
| 116 | Panama | 253 | -0.519 | 0.0712 | 0.8802 |
| 117 | Dominican Republic | 251 | -0.523 | 0.0704 | 0.8810 |
| 118 | Mozambique | 251 | -0.524 | 0.0703 | 0.8811 |
| 119 | Senegal | 251 | -0.524 | 0.0703 | 0.8811 |
| 120 | Slovenia | 250 | -0.528 | 0.0695 | 0.8818 |
| 121 | Zimbabwe | 248 | -0.532 | 0.0688 | 0.8825 |
| 122 | Niger | 245 | -0.540 | 0.0673 | 0.8839 |
| 123 | Guatemala | 244 | -0.542 | 0.0669 | 0.8843 |
| 124 | Botswana | 244 | -0.542 | 0.0668 | 0.8844 |
| 125 | Mali | 243 | -0.545 | 0.0663 | 0.8849 |
| 126 | Ghana | 243 | -0.546 | 0.0661 | 0.8850 |
| 127 | Gabon | 242 | -0.548 | 0.0658 | 0.8854 |
| 128 | Turkmenistan | 242 | -0.548 | 0.0656 | 0.8855 |
| 129 | Burundi | 241 | -0.550 | 0.0653 | 0.8858 |
| 130 | Estonia | 239 | -0.557 | 0.0640 | 0.8870 |
| 131 | Moldova | 236 | -0.563 | 0.0629 | 0.8881 |
| 132 | Lithuania | 235 | -0.566 | 0.0622 | 0.8887 |
| 133 | Tajikistan | 234 | -0.570 | 0.0615 | 0.8894 |
| 134 | Papua New Guinea | 230 | -0.579 | 0.0597 | 0.8911 |
| 135 | Albania | 230 | -0.579 | 0.0597 | 0.8911 |
| 136 | Brunei | 230 | -0.580 | 0.0595 | 0.8913 |
| 137 | Maldives | 227 | -0.587 | 0.0582 | 0.8925 |
| 138 | Nicaragua | 221 | -0.602 | 0.0553 | 0.8952 |
| 139 | Republic of the Congo | 221 | -0.604 | 0.0551 | 0.8955 |
| 140 | Ireland | 221 | -0.604 | 0.0551 | 0.8955 |
| 141 | Sierra Leone | 217 | -0.615 | 0.0530 | 0.8975 |
| 142 | Palestine | 203 | -0.651 | 0.0461 | 0.9040 |
| 143 | Central African Republic | 202 | -0.654 | 0.0454 | 0.9046 |
| 144 | North Macedonia | 200 | -0.658 | 0.0448 | 0.9052 |
| 145 | Namibia | 199 | -0.660 | 0.0443 | 0.9057 |
| 146 | Benin | 196 | -0.668 | 0.0428 | 0.9071 |
| 147 | Malawi | 196 | -0.668 | 0.0428 | 0.9071 |
| 148 | Crimea (Republic of Crimea) | 195 | -0.671 | 0.0422 | 0.9077 |
| 149 | Trinidad & Tobago | 193 | -0.676 | 0.0413 | 0.9085 |
| 150 | Montenegro | 193 | -0.677 | 0.0410 | 0.9088 |
| 151 | Fiji | 190 | -0.685 | 0.0397 | 0.9101 |
| 152 | Northern Cyprus | 184 | -0.702 | 0.0364 | 0.9132 |
| 153 | Togo | 181 | -0.709 | 0.0350 | 0.9145 |
| 154 | Djibouti | 181 | -0.709 | 0.0350 | 0.9145 |
| 155 | Liberia | 177 | -0.718 | 0.0333 | 0.9162 |
| 156 | Jamaica | 176 | -0.721 | 0.0328 | 0.9166 |
| 157 | Western Sahara | 175 | -0.725 | 0.0320 | 0.9173 |
| 158 | Guyana | 166 | -0.747 | 0.0277 | 0.9214 |
| 159 | Luxembourg | 166 | -0.747 | 0.0277 | 0.9214 |
| 160 | Transnistria | 165 | -0.750 | 0.0272 | 0.9219 |
| 161 | Mauritius | 165 | -0.752 | 0.0269 | 0.9222 |
| 162 | Malta | 164 | -0.752 | 0.0267 | 0.9223 |
| 163 | Suriname | 160 | -0.764 | 0.0245 | 0.9245 |
| 164 | Barbados | 157 | -0.773 | 0.0228 | 0.9260 |
| 165 | Haiti | 157 | -0.773 | 0.0228 | 0.9260 |
| 166 | Belize | 156 | -0.774 | 0.0227 | 0.9261 |
| 167 | Bhutan | 156 | -0.774 | 0.0227 | 0.9261 |
| 168 | Kosovo | 154 | -0.781 | 0.0213 | 0.9275 |
| 169 | Timor-Leste | 153 | -0.783 | 0.0210 | 0.9278 |
| 170 | Bahamas | 153 | -0.783 | 0.0208 | 0.9279 |
| 171 | Abkhazia | 152 | -0.785 | 0.0206 | 0.9282 |
| 172 | Guinea-Bissau | 149 | -0.792 | 0.0192 | 0.9295 |
| 173 | Comoros | 149 | -0.792 | 0.0192 | 0.9295 |
| 174 | Eswatini | 147 | -0.797 | 0.0182 | 0.9304 |
| 175 | Solomon Islands | 147 | -0.798 | 0.0181 | 0.9305 |
| 176 | South Ossetia | 147 | -0.798 | 0.0181 | 0.9305 |
| 177 | Seychelles | 146 | -0.800 | 0.0177 | 0.9309 |
| 178 | Gambia | 146 | -0.800 | 0.0177 | 0.9309 |
| 179 | Cape Verde | 145 | -0.803 | 0.0171 | 0.9315 |
| 180 | Sao Tome & Principe | 141 | -0.813 | 0.0152 | 0.9333 |
| 181 | Lesotho | 139 | -0.818 | 0.0142 | 0.9342 |
| 182 | Samoa | 139 | -0.820 | 0.0139 | 0.9345 |
| 183 | Tonga | 137 | -0.824 | 0.0132 | 0.9352 |
| 184 | Vanuatu | 136 | -0.826 | 0.0127 | 0.9357 |
| 185 | Saint Lucia | 135 | -0.830 | 0.0120 | 0.9363 |
| 186 | Costa Rica | 134 | -0.833 | 0.0114 | 0.9368 |
| 187 | Antigua & Barbuda | 133 | -0.834 | 0.0112 | 0.9371 |
| 188 | Grenada | 131 | -0.839 | 0.0102 | 0.9380 |
| 189 | Saint Kitts & Nevis | 130 | -0.843 | 0.0094 | 0.9387 |
| 190 | Saint Vincent & Grenadines | 129 | -0.845 | 0.0092 | 0.9390 |
| 191 | Dominica | 126 | -0.853 | 0.0077 | 0.9404 |
| 192 | Monaco | 126 | -0.853 | 0.0077 | 0.9404 |
| 193 | Micronesia | 123 | -0.860 | 0.0061 | 0.9418 |
| 194 | Marshall Islands | 121 | -0.866 | 0.0051 | 0.9428 |
| 195 | Andorra | 121 | -0.866 | 0.0051 | 0.9428 |
| 196 | Palau | 119 | -0.871 | 0.0041 | 0.9437 |
| 197 | Liechtenstein | 119 | -0.871 | 0.0041 | 0.9437 |
| 198 | Kiribati | 116 | -0.879 | 0.0026 | 0.9452 |
| 199 | San Marino | 115 | -0.882 | 0.0021 | 0.9456 |
| 200 | Nauru | 113 | -0.887 | 0.0011 | 0.9466 |
| 201 | Cook Islands | 112 | -0.891 | 0.0004 | 0.9473 |
| 202 | Tuvalu | 111 | -0.892 | 0.0001 | 0.9475 |
| 203 | Vatican City | 111 | -0.892 | 0.0001 | 0.9475 |
This page is the official 2025 Military Power Rankings page for MilitaryPowerRankings.com — a simulation-validated world military index focused on actual warfighting ability today.
For methodology and inputs, see Algorithm Explained and Ranking Factors.
Next: War Simulator • Country Profiles • Forces Breakdown
Looking for deeper analysis? Explore the MPR Blog & Analysis Series .
How MPR Military Power Rankings Scores Are Calculated
The Military Power Rankings (MPR) algorithm is a combat-tested, scenario-informed, and simulation-validated global military strength index that quantifies a nation’s real combat capability and battlefield effectiveness. It integrates 114 warfighting factors across 11 operational domains — including force posture, multi-domain capability (land, air, sea, cyber, nuclear), national will and morale, strategic alliances, logistics, and terrain and defense factors.
What sets MPR’s global military power rankings apart from legacy systems is that it does not reward size alone. Instead, it uses doctrine-based military comparison and realistic combat simulations to determine how each country would actually perform in modern war scenarios. This multi-stage process involves advanced normalization, weighting, qualitative adjustments, strategic context modifiers, and a War-Type Alignment Multiplier (WAM) to deliver the world’s most accurate, realistic, and combat-proven military strength ranking.

